Brassica
Grogreen Gel Brassica NPK 9-9-39 + 6,7 MgO + TE is a formulation focused on potassium, magnesium and sulfur, specifically designed for Brassicaceae. In general, it is also suited for usage during the fruit growth and maturation stages for horticultural and agricultural crops.
Download the Lima Catalogue
Specifications | W/W | W/V |
---|---|---|
Nitrogen Total (N) | 5.10% | 9.00% |
Ureic Nitrogen (N-NH2) | 5.10% | 9.00% |
Phosphorus Pentoxide (P2O5), soluble in water | 5.40% | 9.00% |
Potassium Oxide (K2O), soluble in water | 22.00% | 39.00% |
Magnesium Oxide (MgO), soluble in water | 3.80% | 6.60% |
Sulphur Trioxide (SO3), soluble in water | 30.80% | 53.90% |
Boron (B), soluble in water | 0.010% | 0.017% |
Copper (Cu), 100% EDTA-chelated,soluble in water | 0.002% | 0.003% |
Iron (Fe), 100% EDTA-chelated, soluble in water | 0.050% | 0.087% |
Manganese (Mn), 100% EDTA-chelated, soluble in water | 0.025% | 0.044% |
Molybdenum (Mo), soluble in water | 0.002% | 0.003% |
Zinc (Zn), 100% EDTA-chelated, soluble in water | 0.010% | 0.017% |
Application
Soil application:
The general dose for single application varies between 3 – 10 kg/ha/application. Timing and dosage depends on the crop involved.
For continuous fertigation, the recommended concentration in feed solutions varies from
0.3 to 1,5 g/l (0.03 to 0.15 %). The standard recommendation for most cropping conditions is 1 g/l of water.
Foliar application:
Apply 2 – 5 kg/ha/application with a maximum concentration of 0,5% (5 grams per liter).
Always use in sufficient water volume to guarantee full coverage of the foliage.
Crop specific recommendations can be given upon request and according to specific soil, crop and climate conditions.