FRUIT NPK 18-11-59 + 2 MgO + Micronutrients
Grogreen Gel Fruit is a high Potassium formulation that promotes ripening, enhances colour, increases sugar content, colour intensity and hardness of fruits. It is suitable for crops suffering from stress conditions such as draught, fungal attacks, poor soil conditions, etc. Gel Fruit is a high potassium formulation for growth stages.
Read more…
It is suitable especially for horticultural crops, high production of cereals and woody crops. The contribution of Sulphur, Magnesium and Zinc is important in order to combine sustainable production with high quality . The advantages of this fertilizer is to meet specific crop needs increasing profitability, because formulas are adapted to different crops and areas, and its respect for the environment, minimizing losses.
Specifications | W/W | W/V |
---|---|---|
Nitrogen Total (N) | 10.00% | 18.0% |
Nitrate Nitrogen(NO3) | 4.20% | 7.6% |
Ureic Nitrogen (NH2), soluble in water | 5.80% | 10.4% |
Phosphorus Pentoxide (P2O5), soluble in water | 6.00% | 11.0% |
Potassium Oxide (K2O), soluble in water | 32.70% | 59.0% |
Magnesium Oxide (MgO), soluble in water | 1.10% | 2.0% |
Boron (B), soluble in water | 0.010% | 0.018% |
Copper (Cu), 100% EDTA-chelated, soluble in water | 0.002% | 0.004% |
Iron (Fe), 100% EDTA-chelated, soluble in water | 0.050% | 0.090% |
Manganese (Mn), 100% EDTA-chelated, soluble in water | 0.020% | 0.045% |
Molybdenum (Mo), soluble in water | 0.002% | 0.004% |
Zinc (Zn), 100% EDTA-chelated, soluble in water | 0.010% | 0.018% |
Application
Apply during critical growth stages or in very alkaline/saline soils to improve plant vigour or allow recovery from stress.
Alternate with/or replace traditional water soluble fertilizers until plants recover.
Recommended dosage:
0.3-1.5 gr/l in continous fertigation
3-10 kg/ha day